Spooky season is well and truly in full swing.
While some may celebrate with a well thought-out costume or a fancy dress party, for those real film-buffs out there, the colder autumnal nights mean only one thing: a horror movie marathon!
But along comes the old age question: “Does anyone know any good horror films?”
People across the UK are well and truly on the prowl for the perfect terrifying treat this Halloween, with google searches for “horror films” up by 49% in the last month.
Netflix reigns supreme compared to its streaming service counterpart, with Brits googling “horror films Netflix” far more often than any other service.
So, without further a do, done the hard work for you and pulled together the ultimate list of horror films available on Netflix.
Netflix’s top ranked horror films
We’ve taken a look at Netflix’s top 15 horror films, as ranked by Rotten Tomatoes.
If you’re setting in for a movie marathon, these are definitely ones not to miss!
Name | Rotten Tomatoes Rating |
His House | 100% (Disclaimer: Last day to watch 29/10/2022) |
Creep 2 | 100% (Sequel to Creep) |
Under the Shadow | 99% |
The Old Ways | 95% |
Cam | 93% |
Hush | 93% |
Coming Home in the Dark | 92% |
Little Evil | 92% |
Gerald’s Game | 91% |
1922 | 91% |
Creep | 90% (Prequel to Creep 2) |
Vampires vs the Bronx | 90% |
Fear Street Part Three: 1666 | 89% (Last part of a trilogy) |
Annihilation | 88% |
#Alive | 88% |
A list of Netflix’s horror films ranked by year
In the mood for a 2000s classic? Or an old timer to really make you really scared?
Not to worry, we’ve got you covered. See below the ultimate list of all the horror films available in the UK, ranked by their release year.
Name | Certificate | Year Released |
Bloodbath at the House of Death | 15 | 1984 |
Tremors | 12 | 1990 |
Child’s Play 3 | 18 | 1991 |
The Crow | 18 | 1994 |
The Craft | 15 | 1996 |
Event Horizon | 18 | 1997 |
Halloween H2O | 18 | 1998 |
Sleepy Hollow | 15 | 1999 |
Scary Movie | 18 | 2000 |
Red Dragon | 15 | 2002 |
Underworld | 15 | 2003 |
Hostel | 18 | 2005 |
Skeleton Key | 15 | 2005 |
1408 | 15 | 2007 |
Dead Silence | 15 | 2007 |
Friday the 13th | 18 | 2009 |
Case 39 | 15 | 2009 |
The Final Destination | 15 | 2009 |
Halloween II | 18 | 2009 |
Final Destination | 15 | 2009 |
The Last House on the Left | 18 | 2009 |
Splatter | 15 | 2009 |
Paranormal Activity 2 | 15 | 2010 |
Scre4m | 15 | 2011 |
Paranormal Activity 3 | 15 | 2011 |
The Woman in Black | 15 | 2012 |
Sinister | 15 | 2012 |
Warm Bodies | 12 | 2013 |
Creep | 15 | 2014 |
Deliver Us From Evil | 15 | 2014 |
The Woman in Black 2: Angel of Death | 15 | 2015 |
Krampus | 15 | 2015 |
Split | 15 | 2016 |
Hush | 15 | 2016 |
Before I Wake | 15 | 2016 |
Jigsaw | 18 | 2017 |
LIFE | 15 | 2017 |
Gerald’s Game | 18 | 2017 |
Little Evil | 15 | 2017 |
The Babysitter | 15 | 2017 |
47 Metres Down | 15 | 2017 |
Creep 2 | 18 | 2017 |
Cult of Chucky | 18 | 2017 |
Veronica | 15 | 2017 |
The Possession of Hannah Grace | 15 | 2018 |
Annihilation | 15 | 2018 |
Malevolent | 15 | 2018 |
Apostle | 18 | 2018 |
Slender Man | 15 | 2018 |
CAM | 15 | 2018 |
Insidious | 15 | 2018 |
Cargo | 15 | 2018 |
Midsommar | 18 | 2019 |
Escape Room | 15 | 2019 |
3 From Hell | 18 | 2019 |
Doctor Sleep | 15 | 2019 |
Eli | 15 | 2019 |
Countdown | 15 | 2019 |
The Silence | 15 | 2019 |
The Perfection | 18 | 2019 |
In the Tall Grass | 15 | 2019 |
Girl on the Third Floor | 15 | 2019 |
The Platform | 18 | 2019 |
His House | 15 | 2020 |
Brahms: The Boy II | 15 | 2020 |
#ALIVE | 15 | 2020 |
The Babysitter Killer Queen | 15 | 2020 |
The Old Ways | 15 | 2020 |
Werewolves Within | 15 | 2021 |
Things Heard & Seen | 15 | 2021 |
Spiral | 18 | 2021 |
Wrong Turn | 18 | 2021 |
Run | 15 | 2021 |
There’s Someone Inside Your House | 18 | 2021 |
Fear Street Part One: 1994 | 18 | 2021 |
No One Gets out Alive | 15 | 2021 |
The Trip | 15 | 2021 |
Army of the Dead | 18 | 2021 |
Fear Street Part Two: 1978 | 18 | 2021 |
Texas Chainsaw Massacre | 18 | 2022 |
You Are Not My Mother | 15 | 2022 |
Choose or Die | 15 | 2022 |
Incantation | 15 | 2022 |
Day Shift | 15 | 2022 |
So, there you have it. A definitive list of all the horror films available on Netflix this spooky season.
Interested in finding out what else we can do with data? Our SEO experts can develop data-led SEO strategies that are clear, focused and bespoke to EVERY client.